| Cigars - Cigares | Q. | Formats Sizes | Price | Converted Prices(1.5) |
ARTURO FUENTE |
. | . | CHF | Euro |
|
"CHATEAU" |
. | . | . | . |
| Chicos | 25 | chicos | 85.- | 57 |
| Cubanitos | 10 | Demi-Tasse | 42.- | 28 |
| Exquisitos | 50 | Exquisitos | 265.- | 177 |
| Panatelas | 25 | Panetela | 212.50 | 142 |
| Petit Coronas | 25 | Petit Corona | 220.- | 147 |
| N°4 | 25 | " | 235.- | 157 |
| Corona Grande | 25 | Corona | 260.- | 173 |
| Double Coronas | 25 | Double Corona | 312.50 | 208 |
| 8-5-8 | 25 | Lonsdale | 280.- | 187 |
| Epicure | 25 | Robusto | 270.- | 180 |
| Canones | 25 | 356.- | 237 | |
| Cuban Corona | 25 | Corona | 265.- | 177 |
| Churchill | 25 | Churchill | 357.50 | 238 |
| Chateau Fuente | 25 | Corona | 236.- | 157 |
| Double Chateau | 25 | Churchill | 312.- | 208 |
|
. |
. | . | . | . |
|
"Reserva Superior Limitada" |
. | . | . | . |
|
N°2 |
25 | Torpedo | 640.- | 427 |
| N°3 | 25 | Lonsdale | 430.- | 287 |
| N°4 | 25 | Corona | 400.- | 267 |
| Don Carlos | 25 | Robusto | 447.50 | 298 |
|
. |
. | . | . | . |
|
"HEMINGWAY" |
. | . | . | . |
| Classic | 25 | Figurado | 547.50 | 365 |
| Signature | 25 | " | 505.- | 337 |
| Short Story | 25 | " | 365 | 243 |
| Masterpiece | 10 | " | 365 | 243 |
|
. |
. | . | . | |
|
"OPUS X" |
. | . | . | . |
| Fuente - Fuente Opus X | 32 | Call | Call | Call |
| Fuente Belicosos | 42 | " | " | " |
| Fuente Opus X Robusto | 29 | " | " | " |
| Fuente Opus X Perfecxion | 32 | " | " | " |
Phone : +41 (0) 27 / 481.26.34
Other Dominicans Here :
DAVIDOFF !
AVO - The GRIFFIN'S - Juan Clemente !
More Dominicans Available
Also available... Please call :
+ 41 (0)27 481. 26. 34
Dernière mise à jour le 11.10.2005
Par : webmestre@cigars-bonvin.ch
[ HOME ]