Cigars - Cigares |
Q. | Price | Converted Prices(1.6) |
AVO UVEZIAN |
. | CHF | us$-Euro |
| "AVO LIMITED EDITION" | . | . | . |
| AVO LE 07 Gran Robusto | 20 | 270 | 180 |
|
"AVO SIGNATURE" |
. | . | . |
| Lonsdales | 10 | 113 | 75 |
| Robusto | 10 | 128 | 85 |
| Small Coronas | 10 | 91 | 61 |
|
"AVO X O" |
. | . | . |
| Maestoso | 4 | 52.40 | 35 |
| Maestoso | 25 | 327.50 | 218 |
| Intermezzo | 4 | 42.80 | 28 |
| Intermezzo | 25 | 267.50 | 178 |
| Preludio | 5 | 49 | 33 |
| Preludio | 25 | 245 | 163 |
| Serenata | 5 | 45 | 30 |
| Serenata | 25 | 225 | 150 |
| Notturno | 5 | 44 | 29 |
| Notturno | 25 | 220 | 147 |
| Presto | 5 | 37.50 | 25 |
| Presto | 25 | 187.50 | 125 |
| Allegro | 5 | 37.50 | 25 |
| Allegro | 25 | 187.50 | 125 |
|
"AVO D O M A I N E" |
. | . | . |
| "10" | 4 | 44.80 | 30 |
| "10" | 25 | 280 | 187 |
| "20" | 4 | 42 | 28 |
| "20" | 25 | 262.50 | 175 |
| "30" | 4 | 55.20 | 37 |
| "30" | 25 | 345 | 230 |
| "40" | 4 | 52.40 | 35 |
| "40" | 25 | 327.50 | 218 |
| "50" | 4 | 52.40 | 35 |
| "50" | 25 | 327.50 | 218 |
| "60" | 5 | 46 | 31 |
| "60" | 25 | 230 | 153 |
|
. |
. | . | . |
|
THE GRIFFIN'S |
. | . | . |
| 100 | 5 | 46 | 31 |
| 100 | 25 | 230 | 153 |
| 200 | 5 | 49 | 33 |
| 200 | 25 | 245 | 163 |
| 300 | 5 | 47 | 31 |
| 300 | 25 | 235 | 157 |
| 400 | 5 | 44 | 29 |
| 400 | 25 | 220 | 147 |
| 500 | 5 | 40.5 | 27 |
| 500 | 25 | 202.5 | 135 |
| Prestige | 4 | 54 | 36 |
| Prestige | 25 | 337.5 | 225 |
| Piramides | 4 | 42 | 28 |
| Piramides | 25 | 262.5 | 175 |
| Privilège | 5 | 35 | 23 |
| Privilège | 25 | 175 | 117 |
| Robusto | 4 | 37.6 | 25 |
| Robusto | 25 | 235 | 157 |
| Robusto Maduro | 4 | 37.6 | 25 |
| Robusto Maduro | 25 | 235 | 157 |
| Special Edition XXI | 10 | 120 | 80 |
|
. |
. | . | . |
|
JUAN CLEMENTE |
. | . | . |
|
"RESERVE" |
. | . | . |
| Le Concorde | 24 | 192 | 128 |
| Le Royal Corona | 24 | 199.20 | 133 |
| L'épicure | 24 | 240 | 160 |
| Le Parisien | 24 | 312 | 208 |
La Aurora
Samana
Leon Jimenez
Dunhill
Also available... Please call :
+ 41 (0)27 481. 26. 34
Dernière mise à jour le 11.10.2005
Par : webmestre@cigars-bonvin.ch
[ HOME ]